Summer 2016

(31) Player Points Played Avg. Wins
1 Michael Stoner 1050 14 75.0 4
2 Keith Bate 971 16 60.7 2
3 Mark George 879 18 48.8 1
4 Joe Lipscomb 823 14 58.8 3
5 Simon Gregg 711 17 41.8 1
6 Ben Attenborough 651 11 59.2 0
7 Jack Goodfield 632 8 79.0 2
8 Dan B 475 7 67.9 1
9 Clive Teulon 456 6 76.0 1
10 Ryan S 416 9 46.2 1
11 Sandra Alec 342 9 38.0 0
12 Julian Garcia 341 7 48.7 0
13 Colin Baldwin 276 3 92.0 0
14 Anthony “AntMan” Da Costa 261 6 43.5 0
15 Phil Bradley 249 4 62.3 0
16 Matt Wray 243 3 81.0 1
17 Mat Barnett 231 3 77.0 1
18 Armando Tommaso 211 4 52.8 0
19 Dan Mason 204 5 40.8 0
20 Piaras collins 191 3 63.7 0
21 Kev Crisp 172 3 57.3 1
22 John A 162 3 54.0 1
23 Prad Zala 161 3 53.7 0
24 Raimonda aleksiejute 150 3 50.0 0
25 Greg Foster 148 2 74.0 0
26 peter driver 144 2 72.0 1
27 Zoltan S 122 3 40.7 0
28 Jason hammond 115 4 28.8 0
29 Miles Petitt 112 1 112.0 0
30 Zak Warner 108 1 108.0 0
31 Bee 109 100 3 33.3 0
32 David Debono 93 4 23.3 0
33 Dominic Cross 64 2 32.0 0
34 Jamie Glasscock 60 1 60.0 0
35 Ron Aylett 60 4 15.0 0
36 Ben Baldwin 59 1 59.0 0
37 michael dorrell 48 1 48.0 0
38 Ray Jakes 47 2 23.5 0
39 Trevor at The White Horse 37 1 37.0 0
40 Michael Aheirwe 31 2 15.5 0
41 Jack Stevens 26 1 26.0 0
42 Rob Whitmore 20 2 10.0 0
43 Luke Crouch 19 1 19.0 0
44 Michal Lachowicz 10 1 10.0 0
45 Rasa R 10 1 10.0 0
46 Toby Lipscomb 10 1 10.0 0

Season Tournament Date Time #

Summer 2016 - The White Horse
Apr 12 to Oct 18, 2016

Tuesday June 20, 2017 12:00 am
load

Summer 2016 - The White Horse
Apr 12 to Oct 18, 2016

Tuesday January 24, 2017 12:00 am
load

Summer 2016 - The White Horse
Apr 12 to Oct 18, 2016

Tuesday January 17, 2017 12:00 am
load

Summer 2016 - The White Horse
Apr 12 to Oct 18, 2016

Tuesday August 9, 2016 12:00 am
load

Summer 2016 - The White Horse
Apr 12 to Oct 18, 2016

Tuesday August 2, 2016 12:00 am
load

Summer 2016 - The White Horse
Apr 12 to Oct 18, 2016

Tuesday July 26, 2016 12:00 am
load

Summer 2016 - The White Horse
Apr 12 to Oct 18, 2016

Tuesday July 19, 2016 12:00 am
load

Summer 2016 - The White Horse
Apr 12 to Oct 18, 2016

Tuesday July 12, 2016 12:00 am
load

Summer 2016 - The White Horse
Apr 12 to Oct 18, 2016

Tuesday July 5, 2016 12:00 am
load

Summer 2016 - The White Horse
Apr 12 to Oct 18, 2016

Tuesday June 28, 2016 12:00 am
load